Calculate your Cost Savings
Save Money on your Ice Control Plan
Over time, LavaGrip saves you money because LavaGrip requires fewer applications and helps reduce the number of salt applications needed to keep you safe on icy surfaces.
Select your city to see how much you might save! All calculations are based on the average temperature at set geographic locations, often using an international airport. Please be aware that each surface area might require slightly different application amounts due to different weather conditions, elevation, and shade. We encourage users to use enough LavaGrip so that they are safe on icy surfaces.

Canada Summary
We took the average weather patterns from the last five years using the data provided by the Government of Canada’s National Weather Database. On Average, using LavaGrip helps reduce the number of salt applications by 60-90%. Weather patterns in different regions affect how much you can save but get ready to start saving on your ice control plan.
Vancouver, BC
Vancouver | |
Number of LavaGrip Applications | 6.9 |
Number of Salt Applications | 47.8 |
Number of Applications Reduced by | 85.5% |
Annual Cost of LavaGrip (per square footage) | $0.57 |
Annual Cost of Salt (per square footage) | $2.44 |
Total number of days salt is no longer effective | 5.6 |
Calgary, AB
Calgary | |
Number of LavaGrip Applications | 33.3 |
Number of Salt Applications | 204.4 |
Number of Applications Reduced by | 83.7% |
Annual Cost of LavaGrip (per square footage) | $2.74 |
Annual Cost of Salt (per square footage) | $10.42 |
Total number of days salt is no longer effective | 99.6 |
Edmonton, AB
Edmonton | |
Number of LavaGrip Applications | 33 |
Number of Salt Applications | 253.2 |
Number of Applications Reduced by | 86.9% |
Annual Cost of LavaGrip (per square footage) | $2.72 |
Annual Cost of Salt (per square footage) | $12.91 |
Total number of days salt is no longer effective | 161.4 |
Toronto, ON
Toronto | |
Number of LavaGrip Applications | 28.2 |
Number of Salt Applications | 149.6 |
Number of Applications Reduced by | 81.1% |
Annual Cost of LavaGrip (per square footage) | $2.32 |
Annual Cost of Salt (per square footage) | $7.63 |
Total number of days salt is no longer effective | 68.4 |
Hamilton, ON
Hamilton | |
Number of LavaGrip Applications | 35.1 |
Number of Salt Applications | 164.8 |
Number of Applications Reduced by | 78.7% |
Annual Cost of LavaGrip (per square footage) | $2.89 |
Annual Cost of Salt (per square footage) | $8.40 |
Total number of days salt is no longer effective | 69.60 |
USA Summary
We took the average weather patterns from the last five years using the data provided by the National Centers for Environmental Information. On Average, using LavaGrip helps reduce the number of salt applications by 60-90%. Weather patterns in different regions affect how much you can save but get ready to start saving on your ice control plan.
Denver, CO
Denver | |
Number of LavaGrip Applications | 30.9 |
Number of Salt Applications | 170.8 |
Number of Applications Reduced by | 82% |
Annual Cost of LavaGrip (per square footage) | $2.54 |
Annual Cost of Salt (per square footage) | $8.71 |
Total number of days salt is no longer effective | 75 |
New York, NY
New York | |
Number of LavaGrip Applications | 15.6 |
Number of Salt Applications | 77.6 |
Number of Applications Reduced by | 80% |
Annual Cost of LavaGrip (per square footage) | $1.28 |
Annual Cost of Salt (per square footage) | $3.96 |
Total number of days salt is no longer effective | 20.6 |
Chicago, IL
Chicago | |
Number of LavaGrip Applications | 25.2 |
Number of Salt Applications | 129.6 |
Number of Applications Reduced by | 81% |
Annual Cost of LavaGrip (per square footage) | $2.07 |
Annual Cost of Salt (per square footage) | $6.61 |
Total number of days salt is no longer effective | 50.8 |
Dulles, VA
Dulles | |
Number of LavaGrip Applications | 12 |
Number of Salt Applications | 105.6 |
Number of Applications Reduced by | 89% |
Annual Cost of LavaGrip (per square footage) | $0.99 |
Annual Cost of Salt (per square footage) | $5.39 |
Total number of days salt is no longer effective | 27 |
Bangor, ME
Bangor | |
Number of LavaGrip Applications | 45 |
Number of Salt Applications | 187.6 |
Number of Applications Reduced by | 76% |
Annual Cost of LavaGrip (per square footage) | $3.70 |
Annual Cost of Salt (per square footage) | $9.57 |
Total number of days salt is no longer effective | 104 |
Some Added Savings and Assumptions
Some added cost savings:
- LavaGrip is 100% non corrosive and helps reduce costs due to infrastructure corrosion.
- LavaGrip is a completely clean product and does not track indoors. Use LavaGrip and reduce indoor property cleaning costs.
- Get instant traction on icy surfaces and help prevent any slip and fall claims on your property.
Assumptions:
- Data is collected from the National Weather database using the average weather patterns from the last 5 years.
- Cost of Salt used in this calculation is calculated at $12 per 20lb bag.
- 1 application covers 1 square foot and uses 85 grams of product.
- It is scientifically proven that salt is no longer effective when temperature goes below -6 degrees Celcius (or 21 degrees Fahrenheit)